CBSE Disclosures
A. GENERAL INFORMATION
S.No. | Information | Details |
---|---|---|
1 | Name of the School | VED International School |
2 | Affiliation No. | 2131827 |
3 | School Code | 70435 |
4 | Complete Address with Pin Code | NH-31(Old NH-29),Basupur,Saidpur,Ghazipur,Up-233304 |
5 | Principal Name & Qualification | Mrs. Richa Srivastava (MA, B.Ed.) |
6 | School E-mail Id | contact@vedinternationalschool.com |
7 | Contact Details | 7379295296, 8795830443 |
B. DOCUMENTS AND INFORMATION
S.No. | Documents/Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | click here |
2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | click here |
3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./ UT | click here |
4 | Copies of recognition certificate Under RTE Act 2009 and its Renewal, if applicable | click here |
5 | Copy of valid building certificate as per the National Building Code | click here |
6 | Copy of valid Fire Safety Certificate issued by the Competent Authority | click here |
7 | Copy of the DEO certificate submitted by the school for Affiliation/ Upgradation/Extension of Affiliation self-certification by school | click here |
8 | Copies of valid Water, Health and Sanitation Certificate | click here |
C. RESULT AND ACADEMICS
S.No. | Documents/Information | Upload Documents |
---|---|---|
1 | Fee Structure of School | click here |
2 | Annual Academic Calendar | click here |
3 | List of School Management Committee (SMC) | click here |
4 | List of Parents/Teachers Association (PTA) Members | click here |
5 | Last three-year result of the Board Examination as per Applicability | click here |
Result Class: X
S.No. | Year | No. of registered students | No. of students passed | Pass percentage | Remarks |
---|---|---|---|---|---|
1 | 2019-20 | 55 | 54 | 98% | - |
2 | 2020-21 | 57 | 57 | 100% | - |
3 | 2021-22 | 81 | 77 | 95% | - |
D. STAFF (TEACHING)
S.No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Richa Srivastava |
2 | Total No. of Teachers | 48 |
PGT | 11 | |
TGT | 15 | |
PRT | 14 | |
3 | Teachers Section Ratio | 1.5:1 |
4 | Details of Special Educator | Mrs. Reena Yadav |
5 | Details of Counsellor and Wellness Teacher | Mrs. Tannu Srivastava |
E. SCHOOL INFRASTRUCTURE
S.No. | Information | Details |
---|---|---|
1 | Total Campus Area of the school (in Sq. mtr.) | 8560 Sq.Mtr. |
2 | No. and the size of the Class Rooms (in Sq. Mtr.) | 32(56 Sq.Mtr. each) |
3 | No. and size of Laboratories including Computer Lab | 7(56 Sq. Mtr. each) |
4 | Internet Facility (Y/N) | YES |
5 | No.of Girls Toilets | 20 |
6 | No. of Boys Toilets | 20 |
7 | Link of you-tube video of the inspection of school covering the infrastructure of the school | click here |